Page 3 -
P. 3

PHS SERIES GEAR CLAMPS
                                                TM
                                                band designed                 o
                                     o

                                                        Trade    Min Dia.   Max Dia.   Min Dia.   Max Dia.
                                                        Sizes      (in.)    (in.)   (mm)     (mm)
                                           39-0200                  3/8"     7/8"     9.5     22.2
                                           39-0202                 7/16"       1"    11.1     25.4
                                           39-0204                 9/16"  1-1/16"    14.3     27.0
                                           39-0206                 9/16"   1-1/4"    14.3     31.8
                                           39-0208                11/16"   1-1/2"    17.5     38.1
                                           39-0210                  3/4"   1-3/4"    19.1     44.5
                                           39-0212               1-1/16"       2"    27.0     50.8
                                           39-0214               1-5/16"   2-1/4"    33.3     57.2
                                           39-0216               1-9/16"   2-1/2"    39.7     63.5
                                           39-0218              1-13/16"   2-3/4"    46.0     69.9
                                           39-0220               2-1/16"       3"    52.4     76.2
                                           39-0222               2-5/16"   3-1/4"    58.7     82.6
                                           39-0224               2-9/16"   3-1/2"    65.1     88.9
                                           39-0226              2-13/16"   3-3/4"    71.4     95.3
                                           39-0228               3-1/16"       4"    77.8    101.6
                                           39-0230               3-5/16"   4-1/4"    84.1    108.0
                                           39-0232                2-1/2"   4-1/2"    63.5    114.3
                                           39-0234                    3"       5"    76.2    127.0
                                           39-0236                3-1/2"   5-1/2"    88.9    139.7
                                           39-0238                3-3/4"   5-3/4"    95.3    146.1
                                           39-0240                    4"       6"   101.6    152.4
                                           39-0242                4-1/2"   6-1/2"   114.3    165.1
                                           39-0244                    5"       7"   127.0    177.8
                                           39-0245    PHS-116     6-1/2"   7-3/4"   165.1    196.9
                                           39-0246                6-1/2"   8-1/2"   165.1    215.9
                                           39-0248                    2"      10"    50.8    254.0
                                           39-0250               2-1/16"  12-1/4"    52.4    311.2
                                           39-0251    PHS-208    10-7/8"  13-3/4"   277.0    349.0
                                           39-0253    PHS-224    11-5/8"  14-1/2"   296.0    368.0
                                           39-0255    PHS-236    12-3/8"  15-1/4"   315.0    387.0
                                           39-0257    PHS-248   13-3/16"      16"   335.0    406.0
                                           39-0252                   18"      20"   457.2    508.0






















                                          www.procoredirect.com                                          3
   1   2   3   4   5   6   7   8