Page 5 -
P. 5

T-BOLT CLAMPS
                                    TM
                       r            r           r r
                                                                 r
                                            r                          re er
               r                             f main enance.
              r
              r    r                      and

                                                    Min Dia. (in.)  Max Dia. (in.)  Min Dia. (mm)  Max Dia. (mm)

                                            38-0014      1.38"       1.50"        35            38
                                            38-0016      1.44"       1.56"        37            40
                                            38-0018      1.50"       1.62"        38            41
                                            38-0020      1.56"       1.68"        40            43
                                            38-0022      1.62"       1.75"        41            44
                                            38-0024      1.69"       1.81"        43            46
                                            38-0026      1.69"       1.94"        43            49
                                            38-0028      1.81"       2.06"        46            52
                                            38-0032      2.06"       2.31"        52            59
                                            38-0034      2.19"       2.50"        56            64
                                            38-0036      2.31"       2.62"        59            67
                                            38-0038      2.38"       2.69"        60            68
                                            38-0040      2.44"       2.75"        62            70
                                            38-0042      2.56"       2.87"        65            73
                                            38-0044      2.69"       3.00"        68            76
                                            38-0046      2.81"       3.12"        71            79
                                            38-0048      2.94"       3.25"        75            83
                                            38-0052      3.06"       3.37"        78            86
                                            38-0056      3.31"       3.62"        84            92
                                            38-0062      3.56"       3.87"        90            98
                                            38-0064      3.63"       3.94"        92           100
                                            38-0066      3.81"       4.12"        97           105
                                            38-0072      4.06"       4.37"       103           111
                                            38-0076      4.31"       4.62"       109           117
                                            38-0082      4.56"       4.87"       116           124
                                            38-0086      4.81"       5.12"       122           130
                                            38-0092      5.06"       5.37"       129           136
                                            38-0096      5.31"       5.62"       135           143
                                            38-0102      5.56"       5.87"       141           149
                                            38-0106      5.81"       6.12"       148           155
                                            38-0112      6.06"       6.37"       154           162
                                            38-0116      6.31"       6.62"       160           168
                                            38-0122      6.56"       6.87"       167           174
                                            38-0126      6.81"       7.12"       173           181
                                            38-0132      7.06"       7.37"       179           187
                                            38-0136      7.31"       7.62"       186           194
                                            38-0142      7.56"       7.87"       192           200
                                            38-0146      7.81"       8.12"       198           206
                                            38-0152      8.06"       8.37"       205           213
                                            38-0164      8.69"       9.19"       221           233
                                            38-0184     10.63"      11.13"       270           283
                                            38-0204     12.63"      13.13"       321           334


                                          www.procoredirect.com                                          5
   1   2   3   4   5   6   7   8   9   10