Page 8 -
P. 8

HIGH TENSION CLAMPS
                                                   TM
          W2 – Band and Band Arch: Adjustment range from 17 - 19 mm to 43 - 46 mm: Stainless steel (X5CrNi 1810, DIN 1.4301,
          AISI 304). Band and Band Arch: Adjustment range from 44 - 47 mm to 122 - 130 mm: Stainless steel (X8Cr17, DIN 1.4016,
          AISI 430). Bolt: Grade 12.9 Zinc Plated. Other Components: Steel ASTM A283, Zinc Plated.
          W4 – All Stainless Steel components (X5CrNi 1810, DIN 1.4301, AISI 304).
                                 Adjustment Range      Band    Band    Band    Bolt  Bolt Head Maximum
           W2           W4
                                 (in.)        (mm)   Width(A) Thickness  Width(B)  Size  Size(E)  Torque
         38-1500     38-1600    21/32 to 3/4   17 to 19
         38-1502     38-1602    3/4 to 13/16   19 to 21
         38-1504     38-1604     25/32 to 7/8     20 to 22  18mm  0.6mm  20mm  M6x40     10      10Nm
         38-1506     38-1606     13/16 to 29/32    21 to 23
         38-1508     38-1608     29/32 to 31/32    23 to 25
         38-1510     38-1610     1-1/32 to 1-3/32   26 to 28
         38-1512     38-1612  1-5/32 to 1-7/32  29 to 31
         38-1514     38-1614  1-3/16 to 1-5/16  30 to 33
         38-1516     38-1616  1-1/4 to 1-3/8  32 to 35
         38-1518     38-1618  1-11/32 to 1-15/32  34 to 37  22mm   0.8mm  24mm  M8x50    13     13Nm
         38-1520     38-1620  1-13/32 to 1-17/32  36 to 39
         38-1522     38-1622  1-1/2 to- 1-5/8  38 to 41
         38-1524     38-1624  1-9/16 to 1-11/16  40 to 43
         38-1526     38-1626  1-11/16 to 1-13/16  43 to 46
         38-1528     38-1628  1-23/32 to 1-27/32  44 to 47
         38-1530     38-1630   1-7/8 to 2     48 to 51
         38-1532     38-1632  2-1/16 to 2-5/32  52 to 55  22mm  0.8mm  24mm    M8x55     13     13Nm
         38-1534     38-1634  2-7/32 to 2-5/16  56 to 59
         38-1536     38-1636  2-3/8 to 2-15/32  60 to 63
         38-1538     38-1638  2-17/32 to 2-5/8  64 to 67
         38-1540     38-1640  2-11/16 to 2-7/8  68 to 73
         38-1542     38-1642  2-29/32 to 3-1/8  74 to 79
         38-1544     38-1644   3 to 3-5/32    76 to 80
         38-1546     38-1646  3-5/32 to 3-11/32  80 to 85  24mm   0.8mm  26mm  M8x70       13   30Nm
         38-1548     38-1648  3-3/8 to 3-19/32  86 to 91
         38-1550     38-1650  3-5/8 to 3-13/16  92 to 97
         38-1552     38-1652  3-27/32 to 41/16  98 to 103
         38-1554     38-1654  4-3/32 to 4-13/32  104 to 112
         38-1556     38-1656  4-11/32 to 4-21/32  110 to 118
         38-1558     38-1658  4-7/16 to 4-3/4  113 to 121  24mm   0.8mm  26mm    M8x80      13  30Nm
         38-1560     38-1660  4-13/16 to 5-1/8  122 to 130
         38-1562     38-1662  5-5/32 to 5-15/32  131 to 139
         38-1564     38-1664  5-1/2 to 5-13/16  140 to 148
         38-1566     38-1666  5-7/8 to 6-11/32  149 to 161  26mm  1.0mm   28mm    M10x90      17  45Nm
         38-1568     38-1668  6-3/8 to 6-27/32  162 to 174
         38-1570     38-1670  6-7/8 to 7-3/8  175 to 187
         38-1572     38-1672  7-13/32 to 7-7/8  188 to 200
         38-1574     38-1674  7-29/32 to 8-3/8  201 to 213
         38-1576     38-1676  8-7/16 to 8-29/32  214 to 226  26mm   1.0mm  28mm    M10x100     17  45Nm
         38-1578     38-1678  8-15/16 to 9-13/32  227 to 239
         38-1580     38-1680  9-7/16 to 9-29/32  240 to 252















    8                                     www.procoredirect.com
   3   4   5   6   7   8   9   10   11